
Example
Altamura, Nicholas
| PROJECT
|
Leadership and Initiative Scores |
Supportiveness and Facilitation Scores |
Contributions and Work Ethic Scores |
Score
|
| Airline Fares | 24 / 25 | 21 / 25 | 50 / 50 | 95 % |
| Airline Fares | 17 / 25 | 7 / 25 | 30 / 50 | 54 % |
| American Naratives | 25 / 25 | 25 / 25 | 50 / 50 | 100 % |
| American Naratives | 25 / 25 | 25 / 25 | 50 / 50 | 100 % |
| American Naratives | 21 / 25 | 24 / 25 | 34 / 50 | 79 % |
| Church and State | 23 / 25 | 24 / 25 | 44 / 50 | 91 % |
| CSI | 23 / 25 | 24 / 25 | 44 / 50 | 91 % |
| CSI | 23 / 25 | 23 / 25 | 46 / 50 | 92 % |
| CSI | 25 / 25 | 25 / 25 | 50 / 50 | 100 % |
| Lake Berryessa | 25 / 25 | 24 / 25 | 50 / 50 | 99 % |
| Puritans | 23 / 25 | 25 / 25 | 50 / 50 | 98 % |
| Puritans | 21 / 25 | 21 / 25 | 44 / 50 | 86 % |
| Take the Plunge | 21 / 25 | 21 / 25 | 44 / 50 | 86 % |
| Take the Plunge | / 25 | / 25 | / 50 | % |
|
|
22.8 / 25 |
22.2 / 25 |
45.1 / 25 |
90.1 % |