Thursday, November 29, 2001
NTHS On-Line Peer Collaboration Evaluation System  

 

Baldomero, Christopher

PROJECT
Leadership and
Initiative Scores
Supportiveness and
Facilitation Scores
Contributions and
Work Ethic Scores
Score
Fairy Story 25 / 25 25 / 25 50 / 50 100 %
Fairy Story 24 / 25 23 / 25 44 / 50 91 %
Fairy Story 21 / 25 21 / 25 44 / 50 86 %
Fairy Story 21 / 25 19 / 25 42 / 50 82 %
Fairy Story 21 / 25 21 / 25 44 / 50 86 %
Food Court 25 / 25 25 / 25 50 / 50 100 %
Food Court 25 / 25 25 / 25 50 / 50 100 %
Food Court 25 / 25 25 / 25 50 / 50 100 %
Food Court 25 / 25 25 / 25 50 / 50 100 %
Food Court 23 / 25 23 / 25 42 / 50 88 %
Food Court 25 / 25 25 / 25 50 / 50 100 %
Survivor 25 / 25 25 / 25 50 / 50 100 %
Survivor 24 / 25 25 / 25 50 / 50 99 %
Survivor 25 / 25 25 / 25 50 / 50 100 %

23.9 / 25

23.7 / 25

47.6 / 25

95.1 %


Published with Filemaker Pro